<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaibmu</title>
	<atom:link href="http://www.vaibmu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaibmu.com</link>
	<description>A management consulting company</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Becoming a Design Thinker</title>
		<link>http://www.vaibmu.com/becoming-a-design-thinker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=becoming-a-design-thinker</link>
		<comments>http://www.vaibmu.com/becoming-a-design-thinker/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:15:19 +0000</pubDate>
		<dc:creator>Eero Korhonen</dc:creator>
				<category><![CDATA[Foresight]]></category>

		<guid isPermaLink="false">http://www.vaibmu.com/2012/?p=2320</guid>
		<description><![CDATA[How to introduce systematic innovation processes in SMEs without killing creativity? We analyze this issue in the ExtremeFactories Project <a href="http://www.vaibmu.com/becoming-a-design-thinker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-249" src="http://extremefactories.eu/apps/wordpress/wp-content/uploads/2011/11/Roger-Martin-The-Design-of-Business1-222x300.jpg" alt="" width="178" height="240" /></p>
<p>This post was originally published on the ExtremeFactories Project <a title="ExtremeFactories Project" href="http://www.extremefactories.eu/?p=243" target="_blank">site</a>. The purpose of the project is to develop an internet-based platform implementing agile management methods for business innovation processes in industrial SMEs. Vaibmu Ltd is one of the consortium partners.</p>
<p>Introducing systematic innovation management tools for SMEs is an inspiring and challenging task. However, it also raises questions about the risks of introducing new ways of doing into companies that could be described as &#8220;process virgins&#8221;.</p>
<p>&#8220;How to introduce analytics driven systematic innovation processes in a small creative furniture design company without killing the essence of the business: creativity?&#8221;, &#8220;Does every company need systematic innovation tools in the first place?&#8221; and &#8220;What kind of change should the new tool bring into a small organization?&#8221;. These are valid questions.</p>
<p><a title="Roger Martin" href="http://rogerlmartin.com/" target="_blank">Roger Martin</a> may answer at least the last of the above questions. In his book, <a title="Roger Martin, The Design of Business, Harvard Business Press, 2009" href="http://rogerlmartin.com/library/books/the-design-of-business/" target="_blank">The Design of Business</a>, he introduces the term &#8220;design thinking&#8221;, which balances analytical thinking and intuitive thinking, enabling an organization to both exploit existing knowledge and create new knowledge. This is how Martin describes how to become a &#8220;design thinker&#8221;:</p>
<blockquote><p>Rather than being cowed by a reliability-oriented world and becoming a prisoner of it, the design thinker develops a stance that puts a priority on seeking validity and making advances in knowledge, even if that stance places the thinker at odds with the organization&#8217;s culture. In addition to mastering tools for analyzing the past and using that analysis to predict the future, the design thinker develops the capacity for observation, for seeing features that others may miss.</p></blockquote>
<p>That makes a lot of sense and the ambition level of the ExtremeFactories Project should be set accordingly. Helping SMEs to become &#8220;design thinkers&#8221; makes a motivating target for the whole project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaibmu.com/becoming-a-design-thinker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Model Frameworks</title>
		<link>http://www.vaibmu.com/business-model-frameworks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-model-frameworks</link>
		<comments>http://www.vaibmu.com/business-model-frameworks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:15:04 +0000</pubDate>
		<dc:creator>Eero Korhonen</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.vaibmu.com/2012/?p=2313</guid>
		<description><![CDATA[Have you ever used a business model canvas? Review complex frameworks that will let you improve your business in simple terms <a href="http://www.vaibmu.com/business-model-frameworks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post was originally published in the ExtremeFactories Project site. The goal of the <a title="About ExtremeFactories Project" href="http://www.extremefactories.eu/?page_id=10" target="_blank">ExtremeFactories</a> project is to develop an online based innovation management tool that especially serves the needs of industrial SMEs. It is hard to think why the tool couldn’t be applied in any organization regardless of its size.</p>
<p>Being able to direct creativity into areas where it is are most needed is one of the key value needs of the target customers. Another need is to have a flexible and light framework for planning the idea’s execution. “How the value added will be delivered for the customer with profit”. One good way to serve both of these needs could be a business model framework integrated in the ExtremeFactories’ tool.</p>
<p>The table below lists key elements of three different business models: A) <a title="Mark W Johnson profile" href="http://www.innosight.com/about-us/mark-johnson.cfm" target="_blank">Johnson</a> et al, B) <a title="Alex Osterwalder" href="http://alexosterwalder.com/" target="_blank">Osterwalder</a> et al and C) <a title="Peter Lindgren" href="http://personprofil.aau.dk/108844" target="_blank">Lindgren</a> et al. Now, listing only the key elements is just scratching the surface and all of the frameworks are comprehensively analyzed in the <a title="Neffic - Networked Enterprise transFormation and resource management in Future internet enabled Innovation CloudS" href="http://neffics.eu/" target="_blank">NEFFICS</a> project and their report as well as the other references are recommend for further reading (see references below).</p>
<p style="text-align: center;"><a href="http://extremefactories.eu/apps/wordpress/wp-content/uploads/2012/01/Slide1.png"><img class="wp-image-324 aligncenter" src="http://extremefactories.eu/apps/wordpress/wp-content/uploads/2012/01/Slide1.png" alt="" width="504" height="378" /></a></p>
<p>As one can see, in terms of key elements, the above-mentioned business model frameworks are really close to each other and share common elements, notably the &#8220;value proposition&#8221;. There are differences though, however there were some good reasons why they were selected:</p>
<p style="padding-left: 30px;">The Johnson et al model puts special focus on key resources and processes, or let&#8217;s call them building blocks of “key success factors”. Some very similar approaches split the key resources further into i) Assets and ii) Capabilities (people, skills) especially to underline the role of human resources.</p>
<p style="padding-left: 30px;">Osterwalder’s model seems to contain all the necessary elements needed of a comprehensive business model. Moreover, they have successfully made the framework easy to understand and easy to communicate through their visually outstanding <a title="Business Model Generation, A handbook for visionaries, game changers and challengers" href="http://www.businessmodelgeneration.com/book" target="_blank">book</a> and introducing a <a title="Business Model Canvas" href="http://en.wikipedia.org/wiki/Business_Model_Canvas" target="_blank">business model canvas</a> concept. Making things understandable and useful is a great value proposition as such.</p>
<p style="padding-left: 30px;">Lindgren et al emphasizes the role of the value chain in the business models. It follows more closely <a title="Porter's Value Chain Model" href="http://en.wikipedia.org/wiki/Value_chain" target="_blank">Porter’s value chain model</a> than Johnson et al and Osterwalder et al.</p>
<p>Business model frameworks could be seen as a means of communication: a good business model unifies the daily language by providing a formal name and structure for the critical business elements. This in turn, helps to focus on &#8216;critical things&#8217;, thus supports both continuous improvement and innovation. Flexible business model frameworks are beneficial tools for the SME segment and therefore will be taken into account in the ExtremeFactories Project.</p>
<p>References:<br />
A: Mark W. Johnson, Clayton M. Christensen, and Henning Kagermann: <a title="Reinventing Your Business Model" href="http://hbr.org/2008/12/reinventing-your-business-model/ar/1" target="_blank">Reinventing Your Business Model</a>, HBR, Dec 2008<br />
B: Osterwalder A, Pigneur Y: <a title="Business Model Generation – A Handbook for Visionaries, Game Changers and Challengers" href="http://www.businessmodelgeneration.com/book" target="_blank">Business Model Generation – A Handbook for Visionaries, Game Changers and Challengers</a>. John Wiley and Sons, 2010<br />
C: Peter Lindgren, Rasmus Jørgensen, Yariv Taran, Kristin F. Saghaug: <a title="Baseline for Networked Innovation Models" href="http://neffics.eu/wp-content/uploads/2011/10/NEFFICS_D4.1_v1.0.pdf" target="_blank">Deliverable D 4.1 Baseline for Networked Innovation Models</a>, NEFFICS Consortium, 2011</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaibmu.com/business-model-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine vs Book Publishing</title>
		<link>http://www.vaibmu.com/magazine-vs-book-publishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magazine-vs-book-publishing</link>
		<comments>http://www.vaibmu.com/magazine-vs-book-publishing/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:23:10 +0000</pubDate>
		<dc:creator>Eero Korhonen</dc:creator>
				<category><![CDATA[Foresight]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[fanzines]]></category>
		<category><![CDATA[internet migration]]></category>
		<category><![CDATA[magazine publishing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.vaibmu.com/?p=2211</guid>
		<description><![CDATA[Will consumers keep their favorite glossy titles in print and make tablets just part of their "extended" digital experience? <a href="http://www.vaibmu.com/magazine-vs-book-publishing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2226" title="Books and magazines are migrating to online" src="http://www.vaibmu.com/wp-content/uploads/2011/01/Books-and-magazines-300x237.png" alt="" width="300" height="237" />Some time ago we <a title="BBC News" href="http://www.bbc.co.uk/news/business-12305015" target="_blank">read</a> that digital downloads of books have surpassed paperback purchases. The growth of <em>e-reading</em> has been very rapid and, naturally, this has a tremendous impact on production, logistics and retail processes within the book publishing business. However, it seems now that the actual writing and the consumption -browsing pages and reading text- of books will remain pretty much the same.</p>
<p><strong>How about magazines? </strong>It seems that the first tablet versions are already taking the product from a &#8220;reading and browsing&#8221; experience to some other place -audio, video and instant interaction-. From the consumer point of view, we are obviously talking about two different competing products, which differ from each other from the creative process to the production to the final act of consumption.</p>
<p>It is implied that the migration to e-reading will lead &#8220;just&#8221; to an enhanced purchase, storage and consumption experience. However, this doesn&#8217;t seem to be the road-map for magazine publishing. We at Vaibmu see that magazine publishing will face more radical changes than book publishing. We see two optional paths:</p>
<ol>
<li>The consumers will re-allocate their time, now spent in magazine reading, towards new digital product types as tablets. In this scenario, magazine publishing process as we now know it will disappear</li>
<li>&#8220;Tablet reading&#8221; will be a part of the internet surfing experience, but the consumers will still appreciate magazine-packaged content, albeit enhanced with a rich media experience. This would mean changes in the editorial processes, but the magazine business as we know it would continue to flourish.</li>
</ol>
<p>What do <strong><span style="text-decoration: underline;"><em>you</em></span></strong> think will happen to magazines?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaibmu.com/magazine-vs-book-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow&#8217;s Guild of Press Publishers Expo &#8211; Russia&#8217;s Media Market Event</title>
		<link>http://www.vaibmu.com/moscows-guild-of-press-publishers-expo-russias-media-market-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moscows-guild-of-press-publishers-expo-russias-media-market-event</link>
		<comments>http://www.vaibmu.com/moscows-guild-of-press-publishers-expo-russias-media-market-event/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:00:18 +0000</pubDate>
		<dc:creator>cllamas</dc:creator>
				<category><![CDATA[Vaibmu Ltd]]></category>
		<category><![CDATA[Classified advertising trends]]></category>
		<category><![CDATA[GIPP]]></category>
		<category><![CDATA[IFRA]]></category>
		<category><![CDATA[Moscow Publishing Expo 2010]]></category>
		<category><![CDATA[Russia Guild of Press Publishers]]></category>
		<category><![CDATA[Russian media]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[World Association of Newspapers]]></category>

		<guid isPermaLink="false">http://www.vaibmu.com/?p=1958</guid>
		<description><![CDATA[Vaibmu attends Russia’s largest media event, the Guild of Press Publishers Expo in Moscow, Russia, celebrated at Swissotel in November 16-17, 2010. Vaibmu was invited to participate in a very dynamic session focused on the evolution of print media in &#8230; <a href="http://www.vaibmu.com/moscows-guild-of-press-publishers-expo-russias-media-market-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>Vaibmu attends Russia’s largest media event, the <strong>Guild of Press Publishers Expo</strong> in Moscow, Russia, celebrated at Swissotel in November 16-17, 2010. Vaibmu was invited to participate in a very dynamic session focused on the evolution of print media in the digital age, presenting with key stakeholders of the Russian media industry. Over 2,500 Russian media executives and professionals attend the Expo every year, which is organized in cooperation with the <strong>World Association of Newspapers</strong> &amp; <strong>IFRA.</strong></p>
<p>The day’s sessions &#8211; vigorously moderated by the Deputy Sales CEO of <em>Argumenty i Facty</em> Publishing House, Marina Mishunkina &#8211; included the following presentations:</p>
<ul>
<li><strong>Market &amp; Trends: Media Advertising Market, results of H1 2010</strong> by Lilia Vladimirova, <em>TNS Media Intelligence</em></li>
<li><strong>Prospects for Advertising in Print Media</strong> by Marina Mishinkina, <em>Argumenty i Facty Publishing House</em></li>
<li><strong>Positive &amp; Negative Attributes of Newspaper Advertising</strong> by Violeta Rodionova, <em>ZenithOptimedia</em></li>
<li><strong>Trend Formers &amp; News Media Advertising</strong> by Georgy Mikaberidze, <em>AFS &#8211; IMG PH</em></li>
<li><strong>A New Era of Classified Advertising </strong>by Clara Llamas, <em>Vaibmu Ltd.</em></li>
<li><strong>Russian Digital Classified Ad Market</strong> by Sergey Osipov, <em>Delovoy Mir Publishing House</em></li>
<li><strong>The Potential of Free Advertising Information Press</strong> by Alina Diokonova, <em>VA-Bank</em></li>
<li><strong>Special Interest Media: New Forms of Interaction with Advertisers </strong>by Lidia Strekneva, <em>GameLand</em></li>
<li><strong>New Models of Advertising &amp; 3D</strong> by Dmitry Ogurstov, <em>Komsomolskaya Pravda Publishing House</em></li>
<li><strong>Marketing 360: Complex Ad Campaigns Using Events</strong> by Anton Shishkin, <em>Metro Newspapers Russia</em></li>
</ul>
<p>You may download Vaibmu’s presentation <a title="A New Era of Classified Advertising (English)" href="http://www.slideshare.net/clarallamas/gipp-clara-llamas-2010-eng" target="_blank"> in English here</a> and <a title="Новая эра рекламных объявлении" href="http://www.slideshare.net/clarallamas/-5878496" target="_blank">in Russian here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaibmu.com/moscows-guild-of-press-publishers-expo-russias-media-market-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Entrepreneurship: Get the Right Things Done (15-page Free Report)</title>
		<link>http://www.vaibmu.com/download-a-fifteen-page-complementary-reading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-a-fifteen-page-complementary-reading</link>
		<comments>http://www.vaibmu.com/download-a-fifteen-page-complementary-reading/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:16:15 +0000</pubDate>
		<dc:creator>Eero Korhonen</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[corporate entrepreneurship]]></category>
		<category><![CDATA[Key success factors]]></category>
		<category><![CDATA[Market entry]]></category>
		<category><![CDATA[roles in a team]]></category>
		<category><![CDATA[Self reflection]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Team performance]]></category>

		<guid isPermaLink="false">http://www.vaibmu.com/?p=1911</guid>
		<description><![CDATA[Corporate Entrepreneurship, Teams: Types, Roles and Performance. Getting the Right Things Done Corporate Entrepreneurship, Teams: Types, Roles and Performance and Getting the Right Things Done.]]></description>
			<content:encoded><![CDATA[<h3>Corporate Entrepreneurship, Teams: Types, Roles and Performance. Getting the Right Things Done</h3>
<p><a class="alignleft size-medium wp-image-1914" style="margin-left: 10px; margin-right: 10px;" title="Complementary reading: Corporate Entrepreneurship, Teams, Get the Right Things Done" onclick="javascript: _gaq.push(['_trackPageview' , '/downloads/fifteen']); " href="http://www.vaibmu.com/wp-content/uploads/2010/11/Vaibmu_Booklet_No1.pdf" target="_blank"><strong>Corporate Entrepreneurship, Teams: Types, Roles and Performance and Getting the Right Things Done</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaibmu.com/download-a-fifteen-page-complementary-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning by Doing Workshop: Web Business in Five Hours</title>
		<link>http://www.vaibmu.com/learning-by-doing-workshop-web-business-in-five-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-by-doing-workshop-web-business-in-five-hours</link>
		<comments>http://www.vaibmu.com/learning-by-doing-workshop-web-business-in-five-hours/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 22:03:26 +0000</pubDate>
		<dc:creator>Eero Korhonen</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[corporate entrepreneurship]]></category>
		<category><![CDATA[organizational building]]></category>
		<category><![CDATA[roles in a team]]></category>
		<category><![CDATA[team training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.vaibmu.com/?p=1874</guid>
		<description><![CDATA[The Task Vaibmu organized a workshop at ICMA&#8216;s Business Operations Forum in Vienna, Austria (Nov 6, 2010). There were three teams of 5-7 people. The team members were from different companies and countries. Naturally, none of them had been working together &#8230; <a href="http://www.vaibmu.com/learning-by-doing-workshop-web-business-in-five-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-thumbnail wp-image-1905" title="Business Operations Forum" src="http://www.vaibmu.com/wp-content/uploads/2010/11/BOF5-150x150.jpg" alt="" width="150" height="150" />The Task</h3>
<p>Vaibmu organized a workshop at <a title="International Classified Media Association" href="http://www.icmaonline.com" target="_blank">ICMA</a>&#8216;s Business Operations Forum in Vienna, Austria (Nov 6, 2010). There were three teams of 5-7 people. The team members were from different companies and countries. Naturally, none of them had been working together before. These diverse teams were given a challenging task that they were expected to execute successfully:</p>
<blockquote><p><em>Develop, launch and market a real working classified advertising online site within five hours and, when finished, make a 10 minute investor pitch to sell your booming business!</em></p></blockquote>
<p><span id="more-1874"></span>To earn full points at the end of the day, the teams had to have a valid and working revenue model, at least 100 unique items in the database, and 100 unique visitors. Quite a challenge!</p>
<p><img class="size-large wp-image-1886 alignnone" style="margin-top: 10px; margin-bottom: 10px;" title="ICMA Business Operations Forum workshop. The teams have just started to plan, how to complete the challenge." src="http://www.vaibmu.com/wp-content/uploads/2010/11/BOF2-1024x616.jpg" alt="ICMA Business Operations Forum workshop" width="574" height="345" /></p>
<h3>The Results</h3>
<p>All the teams were able to launch and market their site within the time limitation. All of them were able to attract visitors with multiple methods and one of the teams successfully completed all the given milestones with their <em>Just Dogs</em> site.</p>
<p>Click the thumbnails below to see the two top sites of the day. They are true online classified advertising sites.</p>
<p><a href="http://www.vaibmu.com/wp-content/uploads/2010/11/JustDogs.jpg"><img class="size-medium wp-image-1878  alignleft" title="Just Dogs - done in 4,5 hours" src="http://www.vaibmu.com/wp-content/uploads/2010/11/JustDogs-300x300.jpg" alt="Just Dogs - done in 4,5 hours" width="216" height="216" /></a></p>
<p><a href="http://www.vaibmu.com/wp-content/uploads/2010/11/Real-Estate.jpg"><img class="size-medium wp-image-1879 alignnone" title="Real Estate Site - done in 4,5 hours" src="http://www.vaibmu.com/wp-content/uploads/2010/11/Real-Estate-264x300.jpg" alt="Real Estate Site - done in 4,5 hours" width="190" height="216" /></a></p>
<p>See more photos of the Vienna workshop <a title="Vaibmu's Facebook Page" href="http://www.facebook.com/album.php?aid=40381&amp;id=163726216995416" target="_blank">here</a>.</p>
<h3>The Takeaways</h3>
<p>In this workshop, we had five underlying themes that we emphasized throughout the day. However, to put the focus on the important issues, we provided pre-reading material before the day, rather than simply start working together. On the day of the workshop, this meant that the amount of academic discussion was almost zero and we succeeded in spending the whole day<strong> learning by doing.</strong></p>
<p>The key takeaways were:</p>
<ul>
<li>Understand the mindset of start-up entrepreneurs &#8211; yes, they are the same guys who are planning to enter your markets!</li>
<li>Success factors of an efficient team</li>
<li>Roles in a team</li>
<li>How to get the right things done</li>
<li>Cross-cultural and cross-organizational team building</li>
</ul>
<h3>Organize This Workshop in Your Company</h3>
<p>If you find the above mentioned takeaways useful for your organization, please <a title="Training brochure" onclick="javascript: _gaq.push(['_trackPageview' , '/downloads/five']); " href="http://www.vaibmu.com/wp-content/uploads/2009/08/Web-business-workshop.pdf" target="_blank">download the brochure</a> and  <a title="Vaibmu Contact Page" href="http://www.vaibmu.com/contact" target="_self">contact Vaibmu</a> to have the workshop tailor made for your needs. It takes approximately 6 to 8 hours and the preferable amount of participants is 12-25 from your and your partners&#8217; organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaibmu.com/learning-by-doing-workshop-web-business-in-five-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaibmu at Russia&#8217;s Guild of Press Publishers Expo</title>
		<link>http://www.vaibmu.com/vaibmu-at-russias-guild-of-press-publishers-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vaibmu-at-russias-guild-of-press-publishers-expo</link>
		<comments>http://www.vaibmu.com/vaibmu-at-russias-guild-of-press-publishers-expo/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:08:07 +0000</pubDate>
		<dc:creator>Eero Korhonen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GIPP]]></category>
		<category><![CDATA[Publishing Expo]]></category>
		<category><![CDATA[Russia Guild of Press Publishers]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[World Association of Newspapers]]></category>

		<guid isPermaLink="false">http://www.vaibmu.com/?p=1792</guid>
		<description><![CDATA[Vaibmu&#8217;s co-founder Clara Llamas has been invited to speak at Russia&#8217;s Guild of Press Publishers&#8217;s (GIPP) annual Publishing Expo 2010, which will take place in Moscow, 16-17 November 2010. After the presentation there will be panel discussion about the future &#8230; <a href="http://www.vaibmu.com/vaibmu-at-russias-guild-of-press-publishers-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1793" title="Russia's Guild of Press Publishers - Publishing Expo" src="http://www.vaibmu.com/wp-content/uploads/2010/10/GIPP-Publishing-Expo-Russia.jpg" alt="Russia's Guild of Press Publishers - Publishing Expo" width="214" height="113" />Vaibmu&#8217;s co-founder Clara Llamas has been invited to speak at Russia&#8217;s Guild of Press Publishers&#8217;s (<a title="Guild of Press Publishers" href="http://gipp.ru/english/" target="_blank">GIPP</a>) annual Publishing Expo 2010, which will take place in Moscow, 16-17 November 2010. After the presentation there will be panel discussion about the future of classified advertising.</p>
<p>As an industry organization GIPP&#8217;s main goal is to create favorable conditions for the development of the publishing business in Russia. GIPP was established 1998 and is a certified member of the <a title="World Association of Newspapers" href="http://www.wan-press.org" target="_blank">World Association of Newspapers</a> (WAN) since 2002. More than 2,500 media and publishing professionals will attend this edition of the GIPP Publishing Expo in Moscow&#8217;s centrally located Swissotel Krasnye Holmy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaibmu.com/vaibmu-at-russias-guild-of-press-publishers-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advisory Board Members</title>
		<link>http://www.vaibmu.com/new-advisory-board-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-advisory-board-members</link>
		<comments>http://www.vaibmu.com/new-advisory-board-members/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:03:10 +0000</pubDate>
		<dc:creator>Eero Korhonen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vaibmu Ltd]]></category>
		<category><![CDATA[Carlos Maier]]></category>
		<category><![CDATA[Hakan Hanli]]></category>
		<category><![CDATA[Vaibmu Advisory Board]]></category>

		<guid isPermaLink="false">http://www.vaibmu.com/?p=1782</guid>
		<description><![CDATA[Vaibmu welcomes new advisory board members, media entrepreneur Carlos Maier Allende (MBA) and international lawyer and media specialist Hakan Hanli (PhD). Read more about them.]]></description>
			<content:encoded><![CDATA[<div>
<p>Vaibmu welcomes new advisory board members, media entrepreneur Carlos Maier Allende (MBA) and international lawyer and media specialist Hakan Hanli (PhD). <a title="Advisory Board" href="http://www.vaibmu.com/team">Read more about them</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vaibmu.com/new-advisory-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy and New Market Entry Process</title>
		<link>http://www.vaibmu.com/strategy-and-new-market-entry-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategy-and-new-market-entry-process</link>
		<comments>http://www.vaibmu.com/strategy-and-new-market-entry-process/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:48:58 +0000</pubDate>
		<dc:creator>Eero Korhonen</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[critical success factors]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Financial analysis]]></category>
		<category><![CDATA[Market analysis]]></category>
		<category><![CDATA[New Market Entry]]></category>
		<category><![CDATA[Performance audit]]></category>
		<category><![CDATA[PESTEL]]></category>
		<category><![CDATA[Risk mitigation]]></category>

		<guid isPermaLink="false">http://www.vaibmu.com/?p=1639</guid>
		<description><![CDATA[We&#8217;ve just added a general overview of our Strategy and New Market Entry process to our Services page. We hope that it provides ideas on how to structure, for instance, an entry process into a new market. Naturally all customer &#8230; <a href="http://www.vaibmu.com/strategy-and-new-market-entry-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added a general overview of our Strategy and New Market Entry process to our <a title="Strategy Advisory and New Market Entry" href="http://www.vaibmu.com/services" target="_self">Services</a> page. We hope that it provides ideas on how to structure, for instance, an entry process into a new market. Naturally all customer cases are unique, but most of the projects we&#8217;ve managed follow some related broad logical steps:</p>
<p style="padding-left: 30px;"><strong>Opportunity mapping</strong>: Quantifying the market opportunity by taking a good look at the competitive landscape.</p>
<p style="padding-left: 30px;"><strong>Planning</strong>: Making an executable and financially sane plan that will seize the opportunity.</p>
<p style="padding-left: 30px;"><strong>Execution</strong>: This is the moment, when strategy becomes real. You execute the plan, follow the results and act accordingly.</p>
<p>Each module inside the above mentioned phases gradually builds the way to successful strategy execution, whether it is in your domestic market or in a completely new geography. <a href="http://www.vaibmu.com/services" target="_self">Go to the Services page</a> to read more.</p>
<p style="text-align: center;"><a href="http://www.vaibmu.com/wp-content/uploads/2009/08/Strategy-and-New-Market-Entry-Steps.jpg" onClick="javascript: _gaq.push(['_trackPageview' , '/downloads/processjpg']); "<img class="aligncenter size-full wp-image-1622" title="Strategy Process and New Market Entry" src="http://www.vaibmu.com/wp-content/uploads/2009/08/Strategy-and-New-Market-Entry-Steps.jpg" alt="Strategy Process and New Market Entry" width="448" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaibmu.com/strategy-and-new-market-entry-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quiet Media Leaders</title>
		<link>http://www.vaibmu.com/the-quiet-media-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-quiet-media-leaders</link>
		<comments>http://www.vaibmu.com/the-quiet-media-leaders/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:56:19 +0000</pubDate>
		<dc:creator>Eero Korhonen</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vaibmu Ltd]]></category>
